ISO/IEC 27001:2022
Information Security Management System (ISMS) focused on access control, encryption, redundancy, and protection against cyber threats.
Enterprise technology engineered with rigorous processes, traceability, business continuity, and full transparency.
Active ISMS Controls
Structured Processes
Law No. 13,709/2018
Accredited Body
Ravi Market BR maintains continuous internal processes for software development, information security management, strict access control, signed versioning, change management, and disaster recovery.
Information Security Management System (ISMS) focused on access control, encryption, redundancy, and protection against cyber threats.
Quality Management System structured around continuous improvement, internal auditing, and readiness for the ISO 9001:2026 standard.
Ethical and secure personal data processing complying with global privacy frameworks and LGPD, with TLS 1.3 in-transit and AES-256 at-rest encryption.
Audit-ready Git versioning, Multi-Factor Authentication (MFA) across CI/CD pipelines, and static vulnerability scanning (SBOM).
| Domain / Area | Applied Requirement | Status |
|---|---|---|
| Information Security Management | ISMS structured per ISO/IEC 27001:2022 guidelines | š¢ Implemented |
| Access Control & IAM | RBAC Policies & Principle of Least Privilege | š¢ Implemented |
| Multi-Factor Authentication (MFA) | Mandatory MFA across code repos, cloud, and admin portals | š¢ Implemented |
| Code Version Control | Full Git history with Signed Commits | š¢ Implemented |
| Traceability & Change Tracking | Audit logs on CI/CD pipelines & production servers | š¢ Implemented |
| Backup & Disaster Recovery | Automated daily snapshots & multi-region cloud sync | š¢ Implemented |
| Incident Management & Response | Containment protocols & Labirintu Sentinel monitoring | š¢ Implemented |
| Technical & Code Documentation | Architecture blueprints, OpenAPI contracts & DB schemas | š¢ Implemented |
| Data Protection & Privacy | Consent management, anonymization & privacy controls | š¢ Implemented |
| Software Quality Management | Quality practices aligned with ISO 9001:2026 standards | š¢ Implemented |
| Periodic Internal Auditing | Continuous code reviews & deliverable checks | š” Evolving |
| Independent External Certification | Audit by accredited certification body (INMETRO) | š” Planned |
Scope: Development, maintenance, integration, and operation of enterprise websites, mobile apps (Android/iOS), web systems, APIs, SaaS platforms, automation workflows, and AI modules built and managed by Ravi Market BR.
Declaration of Conformity: Ravi Market BR formally declares under its sole corporate responsibility (Supplier's Declaration of Conformity - ISO/IEC 17050-1) that it maintains an Information Security Management System aligned with ISO/IEC 27001:2022 and a Quality Management System structured upon ISO 9001 (ISO 9001:2026 Ready) requirements.
Note on External Certification: This declaration attests to internal implementation and continuous execution of operational controls outlined in the Control Matrix below. Independent certification by an accredited external body is planned in our corporate roadmap.
| Control / Practice | Ravi Status | Operational Evidence Mechanism |
|---|---|---|
| Access Control (RBAC) | Implemented | Enterprise IAM policies and environment segregation (Dev/Prod) |
| Multi-Factor Authentication (MFA) | Implemented | MFA enforced on GitHub repos, Firebase, and Cloud accounts |
| Code Versioning | Implemented | Private Git repositories with auditable branch protection |
| Change Traceability | Implemented | Signed commits, reviewed Pull Requests, and deploy audit logs |
| Backup & Recovery | Implemented | Automated snapshots on Neon PostgreSQL & Firebase Cloud Sync |
| Change Management & CI/CD | Implemented | Netlify automation pipelines with build checks |
| Data Encryption & Protection | Implemented | TLS 1.3 in-transit and AES-256 at-rest encryption |
| Incident Management | Implemented | Labirintu Sentinel v0.5.1 real-time traffic monitoring & blocking |
| Business Continuity | Implemented | Serverless infrastructure with automatic failover & high availability |
| Dependency Management (SBOM) | Implemented | Automated npm/pip package scans for vulnerability mitigation |
| Continuous Quality Improvement | Implemented | Post-launch reviews and readiness for ISO 9001:2026 standards |
Our engineering team is ready to respond to security questionnaires, vendor audits, and deliver your software with full governance.
Speak with Engineering Director